| Product | Detail | |
|---|---|---|
| Ambroxol Hcl + Guaiphenesin IP + Terbutaline Sulphate IP + Menthol | 15+50+1.25+1 mg. | |
| Ambroxol Hcl + Guaiphenesin IP + Terbutaline Sulphate IP + Menthol | 15+50+1.25+2.5 mg | |
| Ambroxol Hcl + Dextromethorphan HBR + Cetirizine Dihyadrochloride+ Menthol | 15+10+5+0.5 mg | |
| Ambroxol HCL IP + Livosalbutamol Sulphate Ip eq to Livosalbutamol++ Guaiphenesin IP | 15 + 0.5 + 50 mg | |
| Ambroxol HCL IP + Livosalbutamol Sulphate Ip eq to Livosalbutamol++ Guaiphenesin IP | 30 + 0.5 + 50 mg | |
| Bromhexine Hcl + Guaiphenesin IP+Terbutaline Sulphate IP + Menthol | 2+50+1.25+0.5 mg | |
| Bromhexine Hcl + Guaiphenesin IP + Terbutaline Sulphate + Menthol | 4+50+1.25+0.5 mg | |
| Cetirizine Hyadrochloride IP | 5mg | |
| Cyproheptadine Hcl IP eq. to Cyproheptadine HCL+ Thiocholine Citrate IP + Sorbitol Solution 70% IP | 2+275+3.575 ml 24 (200ml) | |
| Cyproheptadine Hcl IP eq. to Cyproheptadine HCL+ Thiocholine Citrate IP + Sorbitol Solution 70% | 2+275 mg 21 (200ml) | |
| Cyproheptadine Hcl IP eq. to Cyproheptadine HCL | 2 mg 14 (200ml) | |
| Dextromethorphan Hydrobromide IP+ Phenylephrine Hcl IP+Chlorpheniramine Maleate IP | 15+5+2 mg | |
| Dextromethorphan Hydrobromide + Cetirizine Hydrochloride + Guaiphenesin + Sodium Citrate + Ambroxol Hydrochloride + Phenylephrine Hydrochloride | 15+5+100+75+30+10mg | |
| Dextromethorphan Hydrobromide IP+ Phenylephrine HydrochlorideIP + Chlorpheniramine Maleate IP | 10+5+2 mg | |
| Dextromethorphan Hydrobromide IP + CP Maleate IP | 10 + 2 mg | |
| Montelucast Sodium Eq. to Montelucast + Livocetirizine Hydrochloride IP | 4 + 2.5 | |
| Phenylephrine Hydrochloride IP + Paracetamol IP+ Cetirizine Hydrochloride IP | 5+125+5 mg | |
| Paracetamol IP + Phenylephrine Hcl IP + Chlorpheniramine Maleate IP + Sodium Citrate IP | 125+5+5+60 mg | |
| Phenylephrine Hydrochloride IP+ Chlorpheniramine Maleate IP | 5+2 mg | |
| Dried Ammonium Hydrochloride + Magnesium Hydroxide IP + Simethicone IP + Sorbitol Solution (70%) | 250 + 250 + 50mg | |
| Levocetrizine Dihydrochloride IP | 2.5mg | |
| Hydroxyzine Hydrochloride IP | 10mg | |
| Disodium Hydrogen Citrate BP | 1.53 gms | |
| Disodium Hydrogen Citrate BP | 1.37 gms |
Explore Our Product Broucure
Packed
with all the goodies you can get.