| Product | Detail | |
|---|---|---|
| Azithromycin (as Dihydrate) IP Eq. to Anhydrous Azithromycin 500 mg | Film coated tablets | |
| Azithromycin Dihydrate IP Eq. to Azithromycin (Anhydrous)250 mg | Film coated tablets | |
| Dapagliflozin 10 mgl | Film coated tablets | |
| Dapagliflozin 10 MG+Sitagliptine 100 MG + Metformin Hydrochloride (ER Form) IP 1000 | Film coated tablets | |
| Dapagliflozin 5 mg P | Film coated tablets | |
| Dapagliflozin IP 10 mg + Metformin Hydrochloride IP 500 mg (As ER) | Film coated tablets | |
| Diclofenac Potassium IP 50 mg+ Paracetamol IP 325 mg+ Serratiopeptidase IP 15 mg | Film coated tablets | |
| Diclofenac Sodium IP 50 mg + Paracetamol IP 325 mg + Chlorzoxazone USP 250 mg | uncoated tablets | |
| Diclofenac Sodium IP 50 mg+ Chlorzoxazone IP 500 mg | uncoated tablets | |
| Diclofenac Sodium IP 50 mg+ Paracetamol IP 325 mg | uncoated tablets | |
| Folic Acid IP 5 mg | uncoated tablets | |
| Glimepiride 2 mg+Metformin Hydrochloride (as SR form) IP 500 mg | uncoated bilayered tablet | |
| Glimepiride 1 mg+ Metformin Hydrochloride (SR) 500 mg | uncoated bilayered tablet | |
| Ibuprofen IP 100+ Paracetamol IP 125 mg | uncoated dispersible | |
| Ibuprofen IP 400 mg+ Paracetamol IP 325 mg e | uncoated tablets | |
| Levocetirizine Dihydrochloride 2.5 mg+ Montelukast Sodium IP eq. to Montelukast 4 mg | uncoated DT tablet | |
| Levocetirizine Dihydrochloride IP 10 mg | Film coated tablets | |
| Levocetirizine Dihydrochloride IP 5 mg | Uncoated Mouth | |
| Levocetirizine Dihydrochloride IP 5 mg+ Ambroxol Hydrochloride (SR) IP 75 mg | uncoated bilayered tablet | |
| Levocetirizine Dihydrochloride IP 5 mg+ Montelukast Sodium eq. to Montelukast IP 10 | Film coated tablets | |
| Levocetirizine Hydrochloride Eq. to Levocetirizine IP 2.5 mg Montelukast sodium Eq. to | Film coated tablets | |
| Levocetirizine Hydrochloride IP 5 mg+ Phenylephrine Hydrochloride IP 5 mg+ | uncoated tablets | |
| Mefenamic Acid IP 500 mg | uncoated tablets | |
| Mefenamic Acid IP 500 mg+ Paracetamol IP 325 mg | uncoated tablets | |
| Mefenemic Acid IP 250 mg+ Dicyclomine Hydrochloride IP 10 mg | uncoated tablets | |
| Mefenic Acid IP 500 mg+ Dicyclomine Hydrochloride IP 20 mg | uncoated tablets | |
| Metoprolol Succinate IP 23.75 mg+ Eq. to Metoprolol Tartrate (As ER Form) 25 mg+ | Uncoated Bilayered | |
| Metoprolol Succinate IP 47.5 mg+ Eq. to Metoprolol Tartrate (As ER Form) 50 mg+ | Uncoated Bilayered | |
| Metronidazole IP 200 mg | Film coated tablets | |
| Metronidazole IP 400 mg | Film coated tablets | |
| Montelukast Sodium IP Eq. to Montelukast 10 mg | uncoated tablets | |
| Montelukast Sodium IP Eq. to Montelukast 10 mg + Levocetirizine Hydrochloride IP 5 mg | uncoated bilayered | |
| Nicorandil IP 10 mg | Film coated tablets | |
| Nicorandil IP 5 mg | Film coated tablets | |
| Ofloxacin IP 200 mg+ Ornidazole IP 500 mg | Film coated tablets | |
| Ondansetron Hydrochloride IP 4 mg | uncoated orally | |
| Ondansetron Hydrochloride IP 8 mg | uncoated orally | |
| Pantoprazole Sodium Eq. to Pantoprazole IP 40 mg | enteric coated tablet | |
| Pantoprazole Sodium IP Eq. To Pantoprazole 40 mg+ Domperidon IP 10 mg | enteric coated tablet | |
| Paracetamol IP 325 mg+ Phenylephrine Hydrochloride IP 5 mg+ Cetirizine Hydrochloride | uncoated tablets | |
| Paracetamol IP 500 mg | uncoated tablets | |
| Paracetamol IP 500 mg+ Phenylephrine HCL IP 5 mg+ Cetirizine HCL IP 5 mg | uncoated tablets | |
| Paracetamol IP 500 mg+ Phenylephrine Hydrochloride IP 5 mg+ Caffeine (Anhydrous) IP | uncoated tablets | |
| Paracetamol IP 650 mg | uncoated sr tablet | |
| Pregabalin IP 75 mg | uncoated sr tablet | |
| Pregabalin IP 75 mg (In sr Form)+ Methylcobalamin 1500 mcg | uncoated bilayered tablet | |
| Rabeprazole Sodium IP 10 mg | enteric coated tablet | |
| Rabeprazole Sodium IP 20 mg | enteric coated tablet | |
| Rabeprazole Sodium IP 20 mg Domperidone IP 10 mg | enteric coated tablet | |
| Rosuvastatin 10 mg | Film coated tablets | |
| Rosuvastatin 40 mg | Film coated tablets | |
| Rosuvastatin 5 mg | Film coated tablets | |
| Rosuvastatin Calcium IP 20 mg | Film coated tablets | |
| Sitagliptin 100 mg | Film coated tablets | |
| Sitagliptin IP 50 mg | Film coated tablets | |
| Sitagliptin IP 50 mg+ Metformin Hydrochloride IP 500 mg | Film coated tablets | |
| Telmisartan IP 20 mg | uncoated tablets l | |
| Telmisartan IP 20 mg+ Amlodipine Besilate eq. to Amlodipine IP 2.5 mg+ | Film coated tablets | |
| Telmisartan IP 40 mg | uncoated tablets | |
| Telmisartan IP 40 mg Hydrochlorothiazide 12.5 mg | Film coated tablets | |
| Telmisartan IP 40 mg+ Amlodipine Besilate IP eq. to Amlodipine 5 mg | uncoated tablets | |
| Telmisartan IP 40 mg+ Chlorthalidone IP 12.5 mg | uncoated bilayered tablet |
Explore Our Product Broucure
Packed
with all the goodies you can get.